Customers Logo Plastic Pallet Box Polypropylene Plastic Pallet Containers
Product Details:
| Place of Origin: | ANHUI,CHINA |
| Brand Name: | HUICHUANG |
| Model Number: | HC-08 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 PCS |
|---|---|
| Price: | USD0.5~10/PC |
| Delivery Time: | WITHIN 7 DAYS |
| Payment Terms: | T/T, L/C |
|
Detail Information |
|||
| Foldable: | Yes | Sample: | Avaliable |
|---|---|---|---|
| Weight: | Lightweight | Process: | Watermark Printing |
| Advantage: | Reusable | Corrosion Resistance: | Yes |
| Style: | Solid Box | Logo: | Customer's Logo |
| Material Structure: | Polypropylene | Uv Resistance: | Yes |
| Usage: | Marine Equipment | Raw Material: | Pp |
| Package Contents: | 1 Plastic Coaming Box | Impact Resistance: | Yes |
| Loading Capacity: | 300kg | ||
| Highlight: | Customers Logo Plastic Pallet Box,Plastic Pallet Box 300kg,Polypropylene plastic pallet containers |
||
Product Description
Plastic Coaming Box PP Hollow Sheet Folding Container Strong & Durable PP Recycled
PRODUCT INFORMATION:
Lightweight ; Waterproof ; Recyclable ; Washable ; Can be locked closed.
Side Material Properties :
- TEMPERATURE RANGE: -20°C to +120°C
- CHEMICAL RESISTANCE: Greases, oils, chemicals, solvents, acids and aqueous inorganic salt solutions.
- STERILIZABLE: Autoclave, gas sterilization and gamma rays.
- ADDITIVES: Non-toxic, non-polar, odorless and tasteless. (Anti-UV, flame-retardant (HB, V2 and V0), anti-bactericide, anti-static (Resistivity 106- 10¹¹ Ω⋅m ) and anti-conductive (Resistivity 10³ - 105 Ω⋅m)).
- Allows light to pass through above 75%.
- Prevents growth of mold and other foreign bodies.
- Edges: Fully sealed for greater strength.
- Assembly: Does not use pins or rivets. This ensures greater strength and requires no maintenance.
- Foldable; 90% less volume on return.
Lid and Base Material Properties:
- Manufacturing Process: Vacuum Forming
- Printing Type: Embossing
- Embossing with a mold.
- Assemble payload:300KG
PRODUCT SPECIFICATION:
| Outer Diameter | Inside Diameter |
Weight (KG) |
Latch |
Working High (mm) |
Coaming High (mm) |
| 1150*1150 | 1090*1090 | 22 | Customized | -200 | -120 |
| 1200*1000 | 1140*940 | 20 | Customized | -180 | -120 |
| 1220*1140 | 1150*1070 | 25 | Customized | -200 | -120 |
| 1350*1140 | 1290*1080 | 27 | Customized | -200 | -120 |
| 1470*1140 | 1410*1080 | 28 | Customized | -200 | -120 |
| 1550*1030 | 1490*970 | 31 | Customized | -200 | -120 |
| 1600*1150 | 1530*1080 | 33 | Customized | -200 | -120 |
| 1840*1130 | 1760*1060 | 35 | Customized | -200 | -120 |
| 2070*1150 | 1960*1080 | 48 | Customized | -200 | -120 |
PRODUCT PICTURES:
![]()
![]()
![]()
Want to Know more details about this product


